
晨启半(ban)导体是(shi)(shi)高品质半(ban)导体分(fen)离器(qi)件,特别是(shi)(shi)保(bao)(bao)护(hu)(hu)器(qi)件的(de)(de)供(gong)应商。可以(yi)(yi)提供(gong)全(quan)系(xi)列的(de)(de)大(da)功(gong)率TVS浪涌保(bao)(bao)护(hu)(hu)器(qi)件,根据客(ke)户要(yao)求(qiu)(qiu)(qiu)提供(gong)部分(fen)ESD/EMI保(bao)(bao)护(hu)(hu)器(qi)件, Zenmer稳(wen)压二极(ji)管。 以(yi)(yi)客(ke)户的(de)(de)需求(qiu)(qiu)(qiu)为导向,晨启半(ban)导体按照客(ke)户的(de)(de)要(yao)求(qiu)(qiu)(qiu),选择(ze)合(he)适的(de)(de)芯片保(bao)(bao)护(hu)(hu)工(gong)艺,合(he)适的(de)(de)封装工(gong)艺,以(yi)(yi)确保(bao)(bao)产(chan)品的(de)(de)品质.对(dui)(dui)于(yu)(yu)大(da)功(gong)率的(de)(de)器(qi)件,采(cai)用(yong)GPP与(yu)(yu)氧(yang)(yang)化(hua)膜双重(zhong)保(bao)(bao)护(hu)(hu);对(dui)(dui)于(yu)(yu)用(yong)于(yu)(yu)ESD保(bao)(bao)护(hu)(hu)的(de)(de)小(xiao)功(gong)率器(qi)件,采(cai)用(yong)氧(yang)(yang)化(hua)膜保(bao)(bao)护(hu)(hu),与(yu)(yu)表面蒸发工(gong)艺.对(dui)(dui)于(yu)(yu)特殊(shu)要(yao)求(qiu)(qiu)(qiu)的(de)(de)器(qi)件,可根据客(ke)户应用(yong)情(qing)况(kuang),设计专(zhuan)门结(jie)构,以(yi)(yi)确保(bao)(bao)满足(zu)客(ke)户需求(qiu)(qiu)(qiu)。

- 产品介绍
- 应用介绍
ESD/EMI 保护器(qi)件/阵列:
Product | Status | Description | Dir | VRWM (V) | VBRMIN (V) | Cj TYP(pF) @0Vdc 1MHz | Ipp(A) Dissipation 8/20μs | PPK(W) 8/20μs | ID(uA) @VRWM | Package |
SLVU2.8 | Active | Low Capacitance 2.8V for ESD Protection | Unidirectional | 2.8 | 3.0 | 3.5 | 24 | 400 | 1 | SOT-23 |
SLVU2.8-4/ SLVU2.8-8 | Active | Low Capacitance 2.8V for ESD Protection | Unidirectional | 2.8 | 3.0 | 3.5/8 | 24 | 400 | 1 | SOP-8 |
ESD5B3V3/ ESD5B5.0 | Active | Bidirectional ESD Protection Diode | Bidirectional | 3.3/5 | 5.35/5.6 | 65/30 | 6.7/12 | 73/130 | 5/0.1 | SOT-523 |
SD03-SD24 | Active | Transient Voltage Suppressor and ESD Protection Diode | Unidirectional | 3.3/5/12/15/24 | 5.2/6.1/13.3/17/27 | 350/350/150/100/60 | 28/24/12.5/10/5 | 300/350/300/300/300 | 15/5/1 /1/1 | SOD-323 |
SD03C- SD12C | Active | Transient Voltage Suppressor and ESD Protection Diode | Unidirectional | 3.3/5/12 | 5.8/6.5/13.3 | 80/60/50 | 12/24/12 | 150/250/250 | 15/5/1 /1/1 | SOD-323 |
LC03C - LC12C | Active | Low Capacitance ESD Protection Diode | Bidirectional | 3/5/8/12/15/24 | 4/6/8.5 /13.3/16.7/26.7 | 1.2 | --- | 350 | 20/5/2/1/1/1 | SOD-323 |
SOT05C - SOT36C | Active | Transient Voltage Suppressor Single line, | Bidirectional | 5/12/15/24/36 | 6/13.3/16.7/26.7/40 | 400/150/100/63/60 | 17/12/10/5/2 | 300 | 100/50/2/1/1 | SOT-23 |
SMF05/ SMF12 | Active | ESD Protection Diode Array | Unidirectional | 5/12 | 6.0/13.3 | 90/50 | 12/8 | 200/200 | 5/1 | SOT353 |
SM712 | Active | ESD Protection Diode Array | Unidirectional | 7/12 | 7/12.7 | 75/75 | 17/17 | 400/400 | 5/1 | SOT-23 |
SMF05C/ SMF12C | Active | ESD Protection Diode Array | Unidirectional | 5/12 | 6.0/13.3 | 90/50 | 5/5 | 100/100 | 5/1 | SOT363 |
SRDA3.3-4 - SRDA15-4 | Active | ESD Protection Diode Array | Unidirectional | 3.3/5/12/15 | 4/6/13.3 /16.7 | 3.5 | 25/25/20/15 | 500 | 1 | SOP-8 |
ESD0521P | Active | ESD Protection Diode Array | Unidirectional | 5 | 6 | 0.3 | 4 | 100 | 1 | DFN1006/DFN2510 |
瞬态(tai)浪涌(yong)抑(yi)制二极(ji)管 (TVS):
Product | Compliance | Status | Description | Dir | Package |
P4KE6.8A/CA ---P4KE440A/CA | Pb-free | Active | 400Watt DO-41 Transient Voltage Suppressor, 6.8V-440V | Unidirectional and Bidirectional | DO-41 |
Halide free | |||||
SA5.0A/CA --- SA440A/CA | Pb-free | Active | 500Watt DO-15 Transient Voltage Suppressor, 5.0V-440V | Unidirectional and Bidirectional | DO-15 |
Halide free | |||||
P6KE6.8A/CA ---P6KE440A/CA | Pb-free | Active | 600Watt DO-15 Transient Voltage Suppressor, 6.8V-440V | Unidirectional and Bidirectional | DO-15 |
Halide free | |||||
1.5KE6.8A/CA --- 1.5KE440A/CA | Pb-free | Active | 1500Watt DO-201AE Transient Voltage Suppressor, 5.0V-440V | Unidirectional and Bidirectional | DO-201AE |
Halide free | |||||
3KP5.0A/CA ---3KP190A/CA | Pb-free | Active | 3000Watt R-6 Transient Voltage Suppressor, 5.0V-190V | Unidirectional and Bidirectional | R-6 |
Halide free | |||||
5KP5.0A/CA --- 5KP190A/CA | Pb-free | Active | 5000Watt R-6 Transient Voltage Suppressor, 5.0V-190V | Unidirectional and Bidirectional | R-6 |
Halide free | |||||
MMF5.0A/CA ---MMF190A/CA | Pb-free | Active | 200Watt SOD-123FL Transient Voltage Suppressor, 5.0V-190V | Unidirectional and Bidirectional | SOD-123FL |
Halide free | |||||
SMAJ5.0A/CA --- SMAJ440A/CA | Pb-free | Active | 400Watt SMA Transient Voltage Suppressor, 5.0V-440V | Unidirectional and Bidirectional | SMA |
Halide free | |||||
SMBJ5.0A/CA --- SMBJ440A/CA | Pb-free | Active | 600Watt SMB Transient Voltage Suppressor, 5.0V-440V | Unidirectional and Bidirectional | SMB |
Halide free | |||||
SMCJ5.0A/CA --- SMCJ440A/CA | Pb-free | Active | 1500Watt SMC Transient Voltage Suppressor, 5.0V-440V | Unidirectional and Bidirectional | SMC |
Halide free | |||||
SMDJ5.0A/CA --- SMDJ170A/CA | Pb-free | Active | 3000Watt SMC Transient Voltage Suppressor, 5.0V-170V | Unidirectional and Bidirectional | SMC |
Halide free | |||||
5.0SMDJ12A/CA --- 5.OSMDJ33A/CA | Pb-free | Active | 5000Watt SMC Transient Voltage Suppressor, 12V-33V | Unidirectional and Bidirectional | SMC |
Halide free | |||||
3.0SMC6.8A/CA --- 3.0SMC440A/CA | Pb-free | Active | 3000Watt SMC Transient Voltage Suppressor, 6.8V-440V | Unidirectional and Bidirectional | SMC |
Halide free | |||||
SM8S10 --- SM8S40A | Pb-free | Active | 6600Watt DO-218AB Transient Voltage Suppressor, 5.0V-170V | Unidirectional | DO-218AB |
Halide free | |||||
SMBJ3V3 | Pb-free | Active | 600Watt SMB Transient Voltage Suppressor, 3.3V | Unidirectional | SMB |
Halide free |
Zenmer Diodes 稳压二极管:
Product | Package |
1W PL Series | SOD-123 |
1N47 Series | DO-41 |
1SMA47 Series | SMA |
2EZ Series | DO-41 |
2W Series | SMA |
1SMB59 Series | SMB |
1N53 Series | DO-15 |
SMBJ53 Series | SMB |